| Place of Origin: | Hebei China (Mainland) |
|---|---|
| Brand Name: | KDH |
| Model Number: | 6-12mesh 10-16mesh12-18mesh8-14mesh14-20mesh,etc |
| Size: | 6-12mesh 10-16mesh12-18mesh8-14mesh14-20mesh,etc |
| Type: | Raw Perlite |
| Application: | agriculture,horticulture,construction,horticulture ,isulation |
| SiO2 Content (%): | 68-74% |
| Fe2O3 Content (%): | 0.1-2% |
| Al2O3 Content (%): | 12-16% |
| MgO Content (%): | 0.3% |
| CaO Content (%): | 0.15-1.5% |
| K2O Content (%): | 1-4% |
| Na2O Content (%): | 4-5% |
| Loss On Ignition: | 4-8% |
| Expanded Or Not: | Unexpanded |
| technique: | unexpanded/raw perlite |
| usage: | agriculture,horticulture,construction,horticulture ,insulation,filter |
| Vickers hardness: | 5.5-7 |
| size: | 6-12mesh 10-16mesh12-18mesh8-14mesh14-20mesh,etc |
| H.S code: | 2530102000 |
12-18mesh 10-16mesh Natural Raw Unexpanded Perlite Ore




